Exchange Forum: Public – Private Partnership for SDI | Previous |
Thurday 26th, April 2012 | Click on speakers name for bio and abstract |
Time (hrs) 12:00 – 13:00 |
Speaker | ||
Opening Address by Exchange Forum Moderator Alessandro Annoni Head, Digital Earth & Reference Data Unit Joint Research Centre European Commission Italy Bio | Abstract | Presentation |
|||
SESSION 1 – USERS | |||
Keynote Address Hugo DeGroof DG Environment-F-4 & Chief Scientist Research & Innovation Unit European Commission Belgium Bio | Abstract | Presentation |
|||
Dr. Robert F Austin Enterprise Applications Integration Manager, Technology & Innovation City of Tampa USA Bio | Abstract | Presentation |
|||
Daniel Shannon Sr. Program Manager Telus Canada Bio | Abstract | Presentation |
|||
Anil Kumar Acting Director Environment Information Sector Environment Agency - Abu Dhabi UAE Bio | Abstract | Presentation |
|||
13:00 – 14:00 | Lunch Break | ||
14:00 – 15:30 SESSION 2 – DATA PROVIDERS | |||
Dr. Luiz Paulo Souto Fortes PhD President of PC-IDEA Brazilian Institute of Geography and Statistics - IBGE Brazil Bio | Abstract | Presentation |
|||
Maarten van Gool CFO Automotive Enterprise & Government TomTom The Netherlands Bio | Abstract | Presentation |
|||
Jean-Philippe Grelot Deputy Director General IGN France France Bio | Abstract |
|||
Antti Jakobsson Programmes Manager EuroGeographics Belgium Bio | Abstract | Presentation |
|||
Dr. Hiroshi Murakami Director General – Geospatial Information Department Geospatial Information Authority Japan Bio | Abstract | Presentation | |||
Open House Discussions | |||
15:30 – 16:00 | Tea & Coffee Break | ||
SESSION 3 – PUBLIC PRIVATE PARTNERSHIP: EMERGING MODELS | |||
Ricky Brundritt EMEA Bing Maps Technology Solution Professional Microsoft Corporation UK Bio | Abstract | Presentation |
|||
Guenther Pichler Business Development Manager EMEA Esri Europe Germany Bio | Abstract | Presentation |
|||
Mladen Stojic Senior Vice President ERDAS Intergraph USA Bio | Abstract | Presentation |
|||
Ed Parsons Geospatial Technologist UK Bio | Abstract |
|||
Sebastian Mas-Mayoral Director National Centre for Geographic Information Spain Bio | Abstract | Presentation |
|||
Rob van de Velde Director GeoNovum The Netherlands Bio | Abstract | |||
Camille AJ van der Harten Director GeoBusiness Nederland The Netherlands Bio | Abstract | Presentation |
|||
Steven Ramage Executive Director Marketing and Communications OGC International Norway Bio | Abstract | Presentation |
|||
Bruce Thompson Chief Information Officer Corporate and Business Services Department of Sustainability and Environment Australia Bio | Abstract | Presentation |
|||
Fuziah Bt Abu Hanifah Director Malaysia Centre for Geospatial Data Infrastructure (MaCGDI) Malaysia Bio | Abstract | Presentation |
|||
Open House Discussions and Day’s Conclusions |
Friday April 27, 2012 |
Time (hrs) 09:00 – 10:20 |
SESSION 4 – NSDI CONCEPTS & POLICIES | ||
Day’s Opening by Chairperson | |||
Dr. Arup Dasgupta Managing Editor Geospatial World India Bio | Abstract | Presentation | |||
Dr. Derek Clarke Chief Director: Surveys and Mapping Chief Director: Natioanl Geospatial Information Department of Rural Development and Land Reform South Africa Bio | Abstract | Presentation |
|||
Olaf Magnus Ostensen Director Norwegian Mapping Authority Norway Bio | Abstract | Presentation | |||
Jan Cees Venema Head UNSDI-NCO The Netherlands Bio | Abstract | Presentation |
|||
Dr. Khalid Al Haidan Director Central Informatics Organisation - CIO Bahrain Bio | Abstract | |||
Dr. Ir. Yusuf Surachman Djajadiharja M.Sc. Deputy for Spatial Data Infrastructures BAKOSURTANAL Indonesia Bio | Abstract | |||
10:20 – 11:00 | Tea & Coffee Break | ||
11:00 – 12:00 | PANEL DISCUSSION | ||
Moderator Alessandro Annoni Head, Digital Earth & Reference Data Unit Joint Research Centre European Commission Italy Bio | Abstract | Presentation | |||
Panelists | |||
Dr. Luiz Paulo Souto Fortes PhD President of PC-IDEA Brazilian Institute of Geography and Statistics - IBGE Brazil Bio | Abstract | Presentation |
|||
Maarten van Gool CFO Automotive Enterprise & Government TomTom The Netherlands Bio | Abstract | Presentation |
|||
Bruce Thompson Chief Information Officer Corporate and Business Services Department of Sustainability and Environment Australia Bio | Abstract | Presentation |
|||
Rob van de Velde Director GeoNovum The Netherlands Bio | Abstract | |||
Dr. Arup Dasgupta Managing Editor Geospatial World India Bio | Abstract | Presentation | |||
Ed Parsons Geospatial Technologist UK Bio | Abstract |
|||
Daniel Shannon Sr. Program Manager Telus Canada Bio | Abstract | Presentation |