23 April, 2012 (Pre-Conference Agenda) | ||
08:00 - 18:00 | "Exchange Forum Land Administration for Economic Development Co-organised by:Kadaster, The Netherlands" |
"Exchange Forum
Earth Observation Systems and Nation Building. Co-Organised by:ISPRS and ITC, The Netherlands |
24 April, 2012 (Main Conference Agenda) | |
Time (in hrs) | Hall 1 |
0900 - 1030 | Inaugural Ceremony |
1030 - 1100 | Networking Tea/Coffee Break |
1100 - 1300 | Plenary 1 - Geospatial Industry:Empowering Billion+ People |
1300 - 1400 | Lunch |
1400 - 1600 | Plenary 2 |
1600-1700 | Inauguration of Exhibition and Visit to Exhibition |
1700 - 1900 | Beer Break |
1900 onwards | Award Nite followed by Dinner Reception |
25 April, 2012 | ||||||||||
Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
0900 - 0945 | Guest Address | |||||||||
0945 - 1130 | Plenary 3:-Convergence:Enabling Spatial Culture | |||||||||
1130 - 1300 | Networking Coffee/Tea in Exhibition Area | |||||||||
1300 - 1400 | Lunch | |||||||||
1400 - 1530 | Exchange Forum Evolving Industry Institution Network for Capacity Development |
Symposium Energy | Symposium Defence & Intelligence |
Symposium Business Enterprise Sponsored" | Symposium Business Intelligence | Symposium Construction & Infrastructure | Symposium Mining and Exploration | Seminar
Mobile Mapping |
Seminar Mobile Mapping | Technology Track |
1530 - 1600 | Networking Coffee Break | |||||||||
1600 - 1800 | Exchange Forum Evolving Industry Institution Network for Capacity Development | Symposium Energy | Symposium Defence & Intelligence |
Symposium Business Enterprise | Symposium Business Intelligence | Symposium Construction & Infrastructure | Symposium Mining and Exploration | Seminar Open Source | Seminar Mobile Mapping | Technical Session |
26 April, 2012 | ||||||||||
Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | Hall 10 |
0900 - 0945 | Guest Address | |||||||||
0945 - 1130 | Plenary 4 - Connecting Communities | |||||||||
1130 - 1300 | Networking Coffee in Exhibition Area | |||||||||
1300 - 1400 | Lunch | |||||||||
1400 - 1530 | Exchange Forum Public – Private Partnership for SDI | Symposium Energy |
Symposium
Defence & Intelligence |
Symposium Water | Symposium Business Enterprise | Symposium Construction & Infrastructure |
Symposium Mining and Exploration |
Seminar RealTime Geoinformatics- Live geography |
Technical Session | Technology Track |
1530 - 1600 | Networking Coffee Break | |||||||||
1600 - 1800 | Exchange Forum Public – Private Partnership for SDI |
Symposium Energy | Symposium Defence & Intelligence |
Symposium Water |
Symposium Business Enterprise |
Symposium Construction & Infrastructure |
Symposium Mining and Exploration |
Seminar RealTime Geoinformatics-Live geography |
Session Cartography |
Technical Session |
27 April, 2012 | ||||||||||
Time (in hrs) | Hall 1 | Hall 2 | Hall 3 | Hall 4 | Hall 5 | Hall 6 | Hall 7 | Hall 8 | Hall 9 | |
0900 - 1030 | Exchange Forum Public – Private Partnership for SDI | Seminar European Digital Agenda | Seminar 5D Modelling |
Seminar Cloud Computing | Seminar GIS Ready Information from Imageries |
Seminar Cyber Infrastructure & Social Networking |
Seminar Next Gen Standards & Interoperability |
Technology Track |
Technical Session |
|
1030 - 1100 | Networking Coffee Break | |||||||||
1100 - 1230 | Exchange Forum Public – Private Partnership for SDI | Seminar European Digital Agenda | Seminar 5D Modelling |
Seminar Cloud Computing | Seminar GIS Ready Information from Imageries |
Seminar Cyber Infrastructure & Social Networking |
Seminar Next Gen Standards & Interoperability |
Technology Track | Technical Session |
|
1230 -1330 | Valedictory Session |