| Speakers | Previous | Next |
Wednesday 25th, April 2012 | Click on speakers name for bio and abstract |
14:00 - 14:30 Opening session | |
Chairperson Just van den Broecke Open Source Geospatial Consultant Director Just Objects B.V. Bio | Abstract | Presentation | Keynote Arnulf Christl Geospatial Systems Architect and Project Manager-Metaspatial President- OSGeo Germany Bio | Abstract | Presentation |
14:00 - 15:30 Session - In-depth Technical - Recent Developments in Open Source Geospatial Software | |
Speakers | |
Just van den Broecke Open Source Geospatial Consultant Director Just Objects B.V. Bio | Abstract | Presentation |
Markus Schneider CEO Occam Labs UG Germany Bio | Abstract | Presentation |
Jeroen Ticheler Director GeoCat bv The Netherlands Bio | Abstract |
Edward Mac Gillavry Cartographer and Director WebMapper Bio | Abstract | Presentation |
15:30 - 16:00 Networking Tea Break | |
16:00 - 17:30 Session: Applying Open Source Geospatial Software - Business and Use Cases | |
Speakers | |
Chris Holmes President OpenGeo USA Bio | Abstract | Presentation |
Anthony Tuffour GIS Technical Manager, Master Data Management, Finance and Resources - ICT London Borough of Hackney, UK Bio | Abstract | Presentation |
Ir. Pieter G. Meijer Program Manager Publieke Dienstverlening op de Kaart (PDOK), Dutch Ministry of Infrastructure and the Environment, The Netherlands Bio | Abstract | Presentation |
Dr. Javier Morales Assistant Professor Faculty of Geo-Information Science and Earth Observation University of Twente, The Netherlands Bio | Abstract | Presentation |
Drs. Thijs van Menen Senior Advisor Rijkswaterstaat Bio | Abstract | Presentation |
Marc Vloemans Partner Age of Peers The Netherlands Bio | Abstract | Presentation |
17:30-18:00 Panel Discussion and Way Forward |